論理演算命令
ORA (OR Accumulator with memory)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
09 | ORA #$?? ORA #$???? |
Immediate | 2 3 |
2 3 |
|
0D | ORA $???? | Absolute | 3 | 4 | |
0F | ORA $?????? | Absolute Long | 4 | 5 | |
05 | ORA $?? | Direct Page | 2 | 3 | 1 |
12 | ORA ($??) | Direct Page Indirect | 2 | 5 | 1 |
07 | ORA [$??] | Direct Page Indirect Long | 2 | 6 | 1 |
1D | ORA $????,x | Absolute Indexed, X | 3 | 4 | 2 |
1F | ORA $??????,x | Absolute Long Indexed, X | 4 | 5 | |
19 | ORA $????,y | Absolute Indexed, Y | 3 | 4 | 2 |
15 | ORA $??,x | Direct Page Indexed, X | 2 | 4 | 1 |
01 | ORA ($??,x) | Direct Page Indexed Indirect, X | 2 | 6 | 1 |
11 | ORA ($??),y | Direct Page Indirect Indexed, Y | 2 | 5 | 1,2 |
17 | ORA [$??],y | Direct Page Indirect Long Indexed, Y | 2 | 6 | 1 |
03 | ORA $??,S | Stack Relative | 2 | 4 | |
13 | ORA ($??,S),Y | Stack Relative Indirect Indexed, Y | 2 | 7 |
ORA #$1234 A:$5678 |
AND (AND Accumulator with memory)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
29 | AND #$?? AND #$???? |
Immediate | 2 3 |
2 3 |
|
2D | AND $???? | Absolute | 3 | 4 | |
2F | AND $?????? | Absolute Long | 4 | 5 | |
25 | AND $?? | Direct Page | 2 | 3 | 1 |
32 | AND ($??) | Direct Page Indirect | 2 | 5 | 1 |
27 | AND [$??] | Direct Page Indirect Long | 2 | 6 | 1 |
3D | AND $????,x | Absolute Indexed, X | 3 | 4 | 2 |
3F | AND $??????,x | Absolute Long Indexed, X | 4 | 5 | |
39 | AND $????,y | Absolute Indexed, Y | 3 | 4 | 2 |
35 | AND $??,x | Direct Page Indexed, X | 2 | 4 | 1 |
21 | AND ($??,x) | Direct Page Indexed Indirect, X | 2 | 6 | 1 |
31 | AND ($??),y | Direct Page Indirect Indexed, Y | 2 | 5 | 1,2 |
37 | AND [$??],y | Direct Page Indirect Long Indexed, Y | 2 | 6 | 1 |
23 | AND $??,S | Stack Relative | 2 | 4 | |
33 | AND ($??,S),Y | Stack Relative Indirect Indexed, Y | 2 | 7 |
AND #$1234 A:$5678 |
LDA $2A AND #$0001 BEQ B ;Branch to B if Z=1 処理Aの内容 RTS B: 処理Bの内容 RTS |
EOR (Exclusive OR Accumulator with memory)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
49 | EOR #$?? EOR #$???? |
Immediate | 2 3 |
2 3 |
|
4D | EOR $???? | Absolute | 3 | 4 | |
4F | EOR $?????? | Absolute Long | 4 | 5 | |
45 | EOR $?? | Direct Page | 2 | 3 | 1 |
52 | EOR ($??) | Direct Page Indirect | 2 | 5 | 1 |
47 | EOR [$??] | Direct Page Indirect Long | 2 | 6 | 1 |
5D | EOR $????,x | Absolute Indexed, X | 3 | 4 | 2 |
5F | EOR $??????,x | Absolute Long Indexed, X | 4 | 5 | |
59 | EOR $????,y | Absolute Indexed, Y | 3 | 4 | 2 |
55 | EOR $??,x | Direct Page Indexed, X | 2 | 4 | 1 |
41 | EOR ($??,x) | Direct Page Indexed Indirect, X | 2 | 6 | 1 |
51 | EOR ($??),y | Direct Page Indirect Indexed, Y | 2 | 5 | 1,2 |
57 | EOR [$??],y | Direct Page Indirect Long Indexed, Y | 2 | 6 | 1 |
43 | EOR $??,S | Stack Relative | 2 | 4 | |
53 | EOR ($??,S),Y | Stack Relative Indirect Indexed, Y | 2 | 7 |
EOR #$1234 A:$5678 |
EOR #$FFFF A:$5678 |
NOT A A:$5678 |
EOR #$FFFF
A:$5678=22136 INC A A:$A987 *** A:$A988=-22136 |
BIT (Test Memory Bits against Accumulator)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
89 | BIT #$?? BIT #$???? |
Immediate | 2 3 |
2 3 |
|
2C | BIT $???? | Absolute | 3 | 4 | |
24 | BIT $?? | Direct Page | 2 | 3 | 1 |
3C | BIT $????,x | Absolute Indexed, X | 3 | 4 | 2 |
34 | BIT $??,x | Direct Page Indexed, X | 2 | 4 | 1 |
TRB (Test and Reset Memory Bits)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
1C | TRB $???? | Absolute | 3 | 6 | |
14 | TRB $?? | Direct Page | 2 | 5 | 1 |
TSB (Test and Set Memory Bits)
OC | 文法 | アドレッシングモード | バイト数 | サイクル | 注 |
0C | TSB $???? | Absolute | 3 | 6 | |
04 | TSB $?? | Direct Page | 2 | 5 | 1 |